Dubai Creek Residences
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Harbour Views Tower 1 | 2020 | 207 m / 679 ft | 51 | All-Concrete | Residential | |
1 | Harbour Views Tower 2 | 2020 | 207 m / 679 ft | 51 | All-Concrete | Residential | |
3 | Creek Horizon Tower 1 | 2020 | 133 m / 436 ft | 39 | All-Concrete | Residential | |
4 | Creekside 18 Building Tower 1 | 2019 | 126 m / 413 ft | 37 | All-Concrete | Residential | |
4 | Creekside 18 Building Tower 2 | 2019 | 126 m / 413 ft | 37 | All-Concrete | Residential | |
4 | Dubai Creek Residences North Tower 1 | 2019 | 126 m / 413 ft | 37 | All-Concrete | Residential | |
4 | Dubai Creek Residences South Tower 1 | 2019 | 126 m / 413 ft | 37 | All-Concrete | Residential | |
8 | Creek Horizon Tower 2 | 2020 | 123 m / 404 ft | 36 | All-Concrete | Residential | |
9 | Dubai Creek Residences North Tower 2 | 2019 | 109 m / 358 ft | 32 | All-Concrete | Residential | |
9 | Dubai Creek Residences South Tower 2 | 2019 | 109 m / 358 ft | 32 | All-Concrete | Residential | |
11 | Dubai Creek Residences North Tower 3 | 2019 | 92 m / 302 ft | 27 | All-Concrete | Residential | |
11 | Dubai Creek Residences South Tower 3 | 2019 | 92 m / 302 ft | 27 | All-Concrete | Residential |
12 August 2022
Dubai developer Emaar Properties has agreed to fully acquire Dubai Creek Harbour from Dubai Holding for USD$2.04 billion. The amount will be paid equally in...
12 August 2022
Dubai developer Emaar Properties has agreed to fully acquire Dubai Creek Harbour from Dubai Holding for USD$2.04 billion. The amount will be paid equally in...
03 April 2018
Emaar Properties’ Creek Horizon residential project at Dubai Creek Harbour has reached ground level. The two-tower project is part of the Dubai Creek Harbour master-planned development,...
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy